
DISC51 is your first stop for your disc golf needs. With quality brands such as Viking and Yikun Discs, players of any level will find just the right discs for their disc golf journey.
| Item Name | Price | Disc Type | Plastic Type | Colour | PDGA Approved | Fade | Turn | ||
|---|---|---|---|---|---|---|---|---|---|
| Chalk Bag - Green | R 50.00 | — | — | Green | — | — | — | ||
| Chalk Bag - Blue | R 50.00 | — | — | Blue | — | — | — | ||
| Yikun Tiger Line Disc Golf Set | R 1600.05 | Bundle | Tiger | Multiple | Yes | — | — |
Out of stock
|
|
| Viking Discs Starter Set | R 850.00 | Bundle | Ground | Multiple | Yes | — | — | ||
| Yikun Phoenix Star Line Disc Golf Set | R 900.00 | Bundle | Phoenix Star | Multiple | Yes | — | — | ||
| X-UFO Starer Set | R 650.10 | Bundle | Star TPU | Multiple | Yes | — | — | ||
| Rune - Ground | R 320.01 | Putt & Approach | Ground | Beige | Yes | — | — | ||
| Rune - Storm | R 350.06 | Putt & Approach | Storm | Teal Blue | Yes | — | — | ||
| Knife - Storm | R 350.06 | Putt & Approach | Storm | Green | Yes | 2 | — | ||
| Loki - Storm | R 350.06 | Putt & Approach | Storm | Sunshine Yellow | Yes | 4 | — | ||
| Star Demon | R 250.00 | Putt & Approach | Star TPU | Pink | Yes | 1 | — | ||
| Narwhal - Max Grip (UV Colour Change) | R 400.20 | Putt | Max Grip (UV Colour Change) | Pink | Yes | 0.5 | -2 |
Out of stock
|
|
| Star Zone | R 250.00 | Putt & Approach | Star TPE | Marble | Yes | 3 | — | ||
| Yan - Tiger | R 320.05 | Midrange | Tiger | White | Yes | — | — | ||
| Axe - Ground | R 320.01 | Midrange | Ground | Yellow | Yes | 1 | — | ||
| Warrior - Armor | R 380.08 | Midrange | Armor | Green | Yes | 2 | — | ||
| Shu - Dragon | R 380.08 | Midrange | Dragon | Pearl | Yes | 1 | -2 | ||
| Star Bison | R 250.00 | Midrange | Star TPU | Blue | Yes | 3 | — | ||
| Zhengh - Dragon | R 380.08 | Midrange | Dragon | Pearl | Yes | 2 | — | ||
| Lone Star - Lone Wolf (Infinite Alt Foil) | R 400.00 | Midrange | Alpha | Random | Yes | 1 | -3 | ||
| Cosmos - Ground | R 320.01 | Fairway Driver | Ground | Light Blue | Yes | 1 | — | ||
| Barbarian - Ground | R 320.01 | Fairway Driver | Ground | Pink | Yes | 2 | — | ||
| View - Phoenix | R 350.06 | Distance Driver | Phoenix | Purple | Yes | 1 | -3.5 | ||
| GF1 - S Line | R 250.00 | Fairway Driver | Star TPE | Red | Yes | 1 | -1 |